We offer expert aircond services in Johor Bahru, ensuring efficient cooling and dependable comfort.

Our wall mounted aircon services include basic and chemical cleaning of both indoor and outdoor units, diagnsotics and chemical overhaul.

For cassette and ceiling exposed aircon units, our services basic and chemical cleaning with the convenience of not removing or dismantling.

We offer basic and chemical cleaning for all centralised and ducted aircon units.

Troubleshooting your air conditioner without proper technical training could be counterproductive.
| Aircon Type | 1.0 HP | 1.5 HP | 2.0 HP | 2.5 HP | 3.0 HP & Above |
|---|---|---|---|---|---|
| Chemical Service (Canvas) | RM 90 | RM 90 | RM 120 | RM 120 | RM 130 |
| Aircon Installation | RM 200 | RM 200 | RM 250 | RM 280 | RM 300 |
| Aircon Dismantle service | RM 100 | RM 100 | RM 150 | RM 150 | RM 200 |
| Extra Copper Piping (1ft) | RM 20 | RM 20 | RM 25 | RM 25 | RM 30 |
| Drain Opening | RM 80 | RM 80 | RM 80 | RM 80 | RM 80 |
| Extra Wiring Per Length (1ft) | RM 15 | RM 15 | RM 15 | RM 15 | RM 15 |
| Gas Top-Up (Per PSI) | RM 1.5 | RM 1.5 | RM 1.5 | RM 1.5 | RM 1.5 |
| Gas Top-Up Full | RM 170 | RM 170 | RM 170 | RM 170 | RM 170 |
| Aircon Type | 1.5 HP | 2.0 HP | 2.5 HP | 3.0 HP & Above |
|---|---|---|---|---|
| Chemical Service (Canvas) | RM 200 | RM 200 | RM 240 | RM 250 |
| Ceiling Cassette Installation | RM 280 | RM 300 | RM 350 | RM 400 |
| Extra Copper Piping (1ft) | RM 20 | RM 20 | RM 25 | RM 30 |
| Drain Opening | RM 150 | RM 150 | RM 150 | RM 150 |
| Extra Wiring Per Length (1ft) | RM 15 | RM 15 | RM 15 | RM 15 |
| Gas Top-Up (Per PSI) | RM 1.5 | RM 1.5 | RM 1.5 | RM 1.5 |
| Gas Top-Up Full | RM 170 | RM 170 | RM 170 | RM 170 |
| Aircon Type | 1.0 HP | 1.5 HP | 2.0 HP | 2.5 HP | 3.0 HP & Above |
|---|---|---|---|---|---|
| Troubleshoot | RM 100 | RM 100 | RM 100 | RM 100 | RM 100 |
| Pc Board Indoor Repair | RM 150 | RM 150 | RM 150 | RM 150 | RM 160 |
| Capacitor Fan Outdoor | RM 150 | RM 150 | RM 150 | RM 180 | RM 230 |
| Distribution Board (DB BOX) | RM 150 | RM 180 | RM 200 | RM 230 | RM 280 |
| Indoor & Outdoor Sensor | RM 100 | RM 100 | RM 200 | RM 230 | RM 280 |
Johor Bahru City Centre
Skudai
Tebrau
Taman Mount Austin
Permas Jaya
Masai
Pasir Gudang
Taman Pelangi
Taman Sentosa
Gelang Patah
Iskandar Puteri
Nusajaya
Kempas
Taman Universiti
Ulu Tiram
Taman Daya
Larkin
Bukit Indah
Plentong
Kangkar Pulai
Same-day service is available depending on location and schedule.
Yes. We service most major residential and commercial brands.
No. We only recommend it if normal servicing is not enough.
Yes, subject to availability.
Most standard air conditioner installations in homes or small offices take 2–4 hours. Complex setups or commercial units may take longer.
Yes, please clear the installation area, ensure a power supply is nearby, and confirm unit placement with our technician before the job begins.
Our technicians will assess your space and recommend the best unit based on BTU calculations, energy efficiency, and your cooling needs.
We offer both — you can purchase a recommended unit through us, or we can install a unit you’ve already bought.
Prices vary by unit type (wall, cassette, ducted), installation complexity, and materials. Contact us for a free site check and quote.
Yes. Our team performs full testing and ensures the unit runs efficiently with no leaks or faults before completing the job.
Absolutely. We provide a workmanship warranty, and if the unit is bought from us, the manufacturer warranty is included too.
Yes. For homes or offices needing multiple aircon units, we can schedule same-day installation with a larger team if required.
Yes. We safely dismantle and dispose of old or faulty units upon request before installing the new system.
Yes. Regular servicing is recommended every 3–6 months to maintain efficiency and prevent breakdowns.